Webdings font should not be used in Web pages or in e-mails that will be viewed in a Web browser. Specifying Webdings font is contrary to the published HTML specifications, has never been a documented feature of HTML and is not reliable.
This page is not a demonstration of how to use Webdings font; it provides a warning of the problems that it causes, and shows how to use Unicode instead.
Webdings is not available on all computers, and so the intended characters may not appear on computers running non-Microsoft operating systems such as Mac OS 9, Mac OS X 10, Linux, Android or Chrome OS. The same problems are found with the Wingdings, Wingdings 2 and Wingdings 3 fonts – they should not be used in Web pages.
This page lists (and attempts to display) all of the 223 characters in the Webdings font. It also lists (and attempts to display) the equivalent Unicode characters.
If you want to view a Web page that uses Webdings characters, then you need to use the Internet Explorer browser; other browsers will probably show none or only some of the Webdings characters.
The characters that appear in the Webdings Character column of the following table are generated by the non-standard technique of specifying the Webdings font, using <font face="Webdings">. It is possible that your combination of browser and operating system will show the Webdings characters, but browsers that conform to the published standards will demonstrate why Webdings font should not be used in Web pages.
The characters that appear in the Unicode Character column of the following table are generated from Unicode numeric character references, and so they should appear correctly in any Web browser that supports Unicode and that has suitable fonts available, regardless of the operating system.
Webdings | Unicode | |||||||
---|---|---|---|---|---|---|---|---|
Character | Dec | Hex | PS Name | Character | Dec | Hex | Name | Range |
‘ ’ | 32 | 0x20 | space | ‘ ’ | 32 | U+0020 | Space | Basic Latin |
! | 33 | 0x21 | spider | 🕷 | 128375 | U+1F577 | Spider | Miscellaneous Symbols and Pictographs |
" | 34 | 0x22 | web | 🕸 | 128376 | U+1F578 | Spider web | Miscellaneous Symbols and Pictographs |
# | 35 | 0x23 | nopiracy | 🕲 | 128370 | U+1F572 | No piracy | Miscellaneous Symbols and Pictographs |
$ | 36 | 0x24 | cool | 🕶 | 128374 | U+1F576 | Dark sunglasses | Miscellaneous Symbols and Pictographs |
% | 37 | 0x25 | trophy | 🏆 | 127942 | U+1F3C6 | Trophy | Miscellaneous Symbols and Pictographs |
& | 38 | 0x26 | award | 🎖 | 127894 | U+1F396 | Military medal | Miscellaneous Symbols and Pictographs |
' | 39 | 0x27 | links | 🖇 | 128391 | U+1F587 | Linked paperclips | Miscellaneous Symbols and Pictographs |
( | 40 | 0x28 | talkleft | 🗨 | 128488 | U+1F5E8 | Left speech bubble | Miscellaneous Symbols and Pictographs |
) | 41 | 0x29 | talkright | 🗩 | 128489 | U+1F5E9 | Right speech bubble | Miscellaneous Symbols and Pictographs |
* | 42 | 0x2A | new | 🗰 | 128496 | U+1F5F0 | Mood bubble | Miscellaneous Symbols and Pictographs |
+ | 43 | 0x2B | updated | 🗱 | 128497 | U+1F5F1 | Lightning mood bubble | Miscellaneous Symbols and Pictographs |
, | 44 | 0x2C | hot | 🌶 | 127798 | U+1F336 | Hot pepper | Miscellaneous Symbols and Pictographs |
- | 45 | 0x2D | ribbon | 🎗 | 127895 | U+1F397 | Reminder ribbon | Miscellaneous Symbols and Pictographs |
. | 46 | 0x2E | checkerboard | 🙾 | 128638 | U+1F67E | Checker board | Ornamental Dingbats |
/ | 47 | 0x2F | slash | 🙼 | 128636 | U+1F67C | Very heavy solidus | Ornamental Dingbats |
0 | 48 | 0x30 | UIminimize | 🗕 | 128469 | U+1F5D5 | Minimize | Miscellaneous Symbols and Pictographs |
1 | 49 | 0x31 | UImaximize | 🗖 | 128470 | U+1F5D6 | Maximize | Miscellaneous Symbols and Pictographs |
2 | 50 | 0x32 | UItile | 🗗 | 128471 | U+1F5D7 | Overlap | Miscellaneous Symbols and Pictographs |
3 | 51 | 0x33 | UIback | ⏴ | 9204 | U+23F4 | Black medium left-pointing triangle | Miscellaneous Technical |
4 | 52 | 0x34 | UIforward | ⏵ | 9205 | U+23F5 | Black medium right-pointing triangle | Miscellaneous Technical |
5 | 53 | 0x35 | UIup | ⏶ | 9206 | U+23F6 | Black medium up-pointing triangle | Miscellaneous Technical |
6 | 54 | 0x36 | UIdown | ⏷ | 9207 | U+23F7 | Black medium down-pointing triangle | Miscellaneous Technical |
7 | 55 | 0x37 | UIreverse | ⏪ | 9194 | U+23EA | Black left-pointing double triangle | Miscellaneous Technical |
8 | 56 | 0x38 | UIfastforward | ⏩ | 9193 | U+23E9 | Black right-pointing double triangle | Miscellaneous Technical |
9 | 57 | 0x39 | UIbegin | ⏮ | 9198 | U+23EE | Black left-pointing double triangle with vertical bar | Miscellaneous Technical |
: | 58 | 0x3A | UIend | ⏭ | 9197 | U+23ED | Black right-pointing double triangle with vertical bar | Miscellaneous Technical |
; | 59 | 0x3B | UIpause | ⏸ | 9208 | U+23F8 | Double vertical bar | Miscellaneous Technical |
< | 60 | 0x3C | UIstop | ⏹ | 9209 | U+23F9 | Black square for stop | Miscellaneous Technical |
= | 61 | 0x3D | UIrecord | ⏺ | 9210 | U+23FA | Black circle for record | Miscellaneous Technical |
> | 62 | 0x3E | fontsize | 🗚 | 128474 | U+1F5DA | Increase font size symbol | Miscellaneous Symbols and Pictographs |
? | 63 | 0x3F | vote | 🗳 | 128499 | U+1F5F3 | Ballot box with ballot | Miscellaneous Symbols and Pictographs |
@ | 64 | 0x40 | tools | 🛠 | 128736 | U+1F6E0 | Hammer and wrench | Transport and Map Symbols |
A | 65 | 0x41 | underconstruction | 🏗 | 127959 | U+1F3D7 | Building construction | Miscellaneous Symbols and Pictographs |
B | 66 | 0x42 | town | 🏘 | 127960 | U+1F3D8 | House buildings | Miscellaneous Symbols and Pictographs |
C | 67 | 0x43 | city | 🏙 | 127961 | U+1F3D9 | Cityscape | Miscellaneous Symbols and Pictographs |
D | 68 | 0x44 | derelictsite | 🏚 | 127962 | U+1F3DA | Derelict house building | Miscellaneous Symbols and Pictographs |
E | 69 | 0x45 | desert | 🏜 | 127964 | U+1F3DC | Desert | Miscellaneous Symbols and Pictographs |
F | 70 | 0x46 | factory | 🏭 | 127981 | U+1F3ED | Factory | Miscellaneous Symbols and Pictographs |
G | 71 | 0x47 | publicbuilding | 🏛 | 127963 | U+1F3DB | Classical building | Miscellaneous Symbols and Pictographs |
H | 72 | 0x48 | home | 🏠 | 127968 | U+1F3E0 | House building | Miscellaneous Symbols and Pictographs |
I | 73 | 0x49 | beach | 🏖 | 127958 | U+1F3D6 | Beach with umbrella | Miscellaneous Symbols and Pictographs |
J | 74 | 0x4A | island | 🏝 | 127965 | U+1F3DD | Desert island | Miscellaneous Symbols and Pictographs |
K | 75 | 0x4B | motorway | 🛣 | 128739 | U+1F6E3 | Motorway | Transport and Map Symbols |
L | 76 | 0x4C | search | 🔍 | 128269 | U+1F50D | Left-pointing magnifying glass | Miscellaneous Symbols and Pictographs |
M | 77 | 0x4D | mountain | 🏔 | 127956 | U+1F3D4 | Snow capped mountain | Miscellaneous Symbols and Pictographs |
N | 78 | 0x4E | sight | 👁 | 128065 | U+1F441 | Eye | Miscellaneous Symbols and Pictographs |
O | 79 | 0x4F | hearing | 👂 | 128066 | U+1F442 | Ear | Miscellaneous Symbols and Pictographs |
P | 80 | 0x50 | park | 🏞 | 127966 | U+1F3DE | National park | Miscellaneous Symbols and Pictographs |
Q | 81 | 0x51 | camping | 🏕 | 127957 | U+1F3D5 | Camping | Miscellaneous Symbols and Pictographs |
R | 82 | 0x52 | railroad | 🛤 | 128740 | U+1F6E4 | Railway track | Transport and Map Symbols |
S | 83 | 0x53 | stadium | 🏟 | 127967 | U+1F3DF | Stadium | Miscellaneous Symbols and Pictographs |
T | 84 | 0x54 | ship | 🛳 | 128755 | U+1F6F3 | Passenger ship | Transport and Map Symbols |
U | 85 | 0x55 | soundon | 🕬 | 128364 | U+1F56C | Bullhorn with sound waves | Miscellaneous Symbols and Pictographs |
V | 86 | 0x56 | soundoff | 🕫 | 128363 | U+1F56B | Bullhorn | Miscellaneous Symbols and Pictographs |
W | 87 | 0x57 | soundleft | 🕨 | 128360 | U+1F568 | Right speaker | Miscellaneous Symbols and Pictographs |
X | 88 | 0x58 | soundright | 🔈 | 128264 | U+1F508 | Speaker | Miscellaneous Symbols and Pictographs |
Y | 89 | 0x59 | favorite | 🎔 | 127892 | U+1F394 | Heart with tip on the left | Miscellaneous Symbols and Pictographs |
Z | 90 | 0x5A | occasion | 🎕 | 127893 | U+1F395 | Bouquet of flowers | Miscellaneous Symbols and Pictographs |
[ | 91 | 0x5B | thoughtleft | 🗬 | 128492 | U+1F5EC | Left thought bubble | Miscellaneous Symbols and Pictographs |
\ | 92 | 0x5C | backslash | 🙽 | 128637 | U+1F67D | Very heavy reverse solidus | Ornamental Dingbats |
] | 93 | 0x5D | thoughtright | 🗭 | 128493 | U+1F5ED | Right thought bubble | Miscellaneous Symbols and Pictographs |
^ | 94 | 0x5E | chat | 🗪 | 128490 | U+1F5EA | Two speech bubbles | Miscellaneous Symbols and Pictographs |
_ | 95 | 0x5F | conference | 🗫 | 128491 | U+1F5EB | Three speech bubbles | Miscellaneous Symbols and Pictographs |
` | 96 | 0x60 | loop | ⮔ | 11156 | U+2B94 | Four corner arrows circling anticlockwise | Miscellaneous Symbols and Arrows |
a | 97 | 0x61 | UIcheck | ✔ | 10004 | U+2714 | Heavy check mark | Dingbats |
b | 98 | 0x62 | bicycle | 🚲 | 128690 | U+1F6B2 | Bicycle | Transport and Map Symbols |
c | 99 | 0x63 | boxopen | □ | 9633 | U+25A1 | White square | Geometric shapes |
d | 100 | 0x64 | sheild | 🛡 | 128737 | U+1F6E1 | Shield | Transport and Map Symbols |
e | 101 | 0x65 | package | 📦 | 128230 | U+1F4E6 | Package | Miscellaneous Symbols and Pictographs |
f | 102 | 0x66 | fire | 🛱 | 128753 | U+1F6F1 | Oncoming fire engine | Transport and Map Symbols |
g | 103 | 0x67 | boxsolid | ■ | 9632 | U+25A0 | Black square | Geometric shapes |
h | 104 | 0x68 | medical | 🚑 | 128657 | U+1F691 | Ambulance | Transport and Map Symbols |
i | 105 | 0x69 | information | 🛈 | 128712 | U+1F6C8 | Circled information source | Transport and Map Symbols |
j | 106 | 0x6A | planesmall | 🛩 | 128745 | U+1F6E9 | Small airplane | Transport and Map Symbols |
k | 107 | 0x6B | satellite | 🛰 | 128752 | U+1F6F0 | Satellite | Transport and Map Symbols |
l | 108 | 0x6C | navigate | 🟈 | 128968 | U+1F7C8 | Reverse light four pointed pinwheel star | Geometric Shapes Extended |
m | 109 | 0x6D | jump | 🕴 | 128372 | U+1F574 | Man in business suit levitating | Miscellaneous Symbols and Pictographs |
n | 110 | 0x6E | circlesolid | ⚫ | 9899 | U+26AB | Medium black circle | Miscellaneous Symbols |
o | 111 | 0x6F | boat | 🛥 | 128741 | U+1F6E5 | Motor boat | Transport and Map Symbols |
p | 112 | 0x70 | police | 🚔 | 128660 | U+1F694 | Oncoming police car | Transport and Map Symbols |
q | 113 | 0x71 | UIrefresh | 🗘 | 128472 | U+1F5D8 | Clockwise right and left semicircle arrows | Miscellaneous Symbols and Pictographs |
r | 114 | 0x72 | UIclose | 🗙 | 128473 | U+1F5D9 | Cancellation X | Miscellaneous Symbols and Pictographs |
s | 115 | 0x73 | UIhelp | ❓ | 10067 | U+2753 | Black question mark ornament | Dingbats |
t | 116 | 0x74 | train | 🛲 | 128754 | U+1F6F2 | Diesel locomotive | Transport and Map Symbols |
u | 117 | 0x75 | metro | 🚇 | 128647 | U+1F687 | Metro | Transport and Map Symbols |
v | 118 | 0x76 | bus | 🚍 | 128653 | U+1F68D | Oncoming bus | Transport and Map Symbols |
w | 119 | 0x77 | flag | ⛳ | 9971 | U+26F3 | Flag in hole | Miscellaneous Symbols |
x | 120 | 0x78 | not | 🛇 | 128711 | U+1F6C7 | Prohibited sign | Transport and Map Symbols |
y | 121 | 0x79 | noentry | ⊖ | 8854 | U+2296 | Circled minus | Mathematical Operators |
z | 122 | 0x7A | nosmoking | 🚭 | 128685 | U+1F6AD | No smoking symbol | Transport and Map Symbols |
{ | 123 | 0x7B | shoutleft | 🗮 | 128494 | U+1F5EE | Left anger bubble | Miscellaneous Symbols and Pictographs |
| | 124 | 0x7C | bar | | | 124 | U+007C | Vertical line | Basic Latin |
} | 125 | 0x7D | shoutright | 🗯 | 128495 | U+1F5EF | Right anger bubble | Miscellaneous Symbols and Pictographs |
~ | 126 | 0x7E | lightningbolt | 🗲 | 128498 | U+1F5F2 | Lightning mood | Miscellaneous Symbols and Pictographs |
| 128 | 0x80 | man | 🚹 | 128697 | U+1F6B9 | Mens symbol | Transport and Map Symbols |
| 129 | 0x81 | woman | 🚺 | 128698 | U+1F6BA | Womens symbol | Transport and Map Symbols |
| 130 | 0x82 | boy | 🛉 | 128713 | U+1F6C9 | Boys symbol | Transport and Map Symbols |
| 131 | 0x83 | girl | 🛊 | 128714 | U+1F6CA | Girls symbol | Transport and Map Symbols |
| 132 | 0x84 | baby | 🚼 | 128700 | U+1F6BC | Baby symbol | Transport and Map Symbols |
133 | 0x85 | scifi | 👽 | 128125 | U+1F47D | Extraterrestrial alien | Miscellaneous Symbols and Pictographs | |
| 134 | 0x86 | health | 🏋 | 127947 | U+1F3CB | Weight lifter | Miscellaneous Symbols and Pictographs |
| 135 | 0x87 | skier | ⛷ | 9975 | U+26F7 | Skier | Miscellaneous Symbols |
| 136 | 0x88 | hobby | 🏂 | 127938 | U+1F3C2 | Snowboarder | Miscellaneous Symbols and Pictographs |
| 137 | 0x89 | golfer | 🏌 | 127948 | U+1F3CC | Golfer | Miscellaneous Symbols and Pictographs |
| 138 | 0x8A | pool | 🏊 | 127946 | U+1F3CA | Swimmer | Miscellaneous Symbols and Pictographs |
| 139 | 0x8B | surf | 🏄 | 127940 | U+1F3C4 | Surfer | Miscellaneous Symbols and Pictographs |
| 140 | 0x8C | motorcycle | 🏍 | 127949 | U+1F3CD | Racing motorcycle | Miscellaneous Symbols and Pictographs |
| 141 | 0x8D | racecar | 🏎 | 127950 | U+1F3CE | Racing car | Miscellaneous Symbols and Pictographs |
| 142 | 0x8E | auto | 🚘 | 128664 | U+1F698 | Oncoming automobile | Transport and Map Symbols |
| 143 | 0x8F | finance | 🗠 | 128480 | U+1F5E0 | Stock chart | Miscellaneous Symbols and Pictographs |
| 144 | 0x90 | commodities | 🛢 | 128738 | U+1F6E2 | Oil drum | Transport and Map Symbols |
| 145 | 0x91 | money | 💰 | 128176 | U+1F4B0 | Money bag | Miscellaneous Symbols and Pictographs |
| 146 | 0x92 | price | 🏷 | 127991 | U+1F3F7 | Label | Miscellaneous Symbols and Pictographs |
| 147 | 0x93 | creditcard | 💳 | 128179 | U+1F4B3 | Credit card | Miscellaneous Symbols and Pictographs |
| 148 | 0x94 | ratingfamily | 👪 | 128106 | U+1F46A | Family | Miscellaneous Symbols and Pictographs |
| 149 | 0x95 | ratingviolence | 🗡 | 128481 | U+1F5E1 | Dagger knife | Miscellaneous Symbols and Pictographs |
| 150 | 0x96 | ratingsex | 🗢 | 128482 | U+1F5E2 | Lips | Miscellaneous Symbols and Pictographs |
| 151 | 0x97 | ratinglanguage | 🗣 | 128483 | U+1F5E3 | Speaking head in silhouette | Miscellaneous Symbols and Pictographs |
| 152 | 0x98 | ratingquality | ✯ | 10031 | U+272F | Pinwheel star | Dingbats |
| 153 | 0x99 | 🖄 | 128388 | U+1F584 | Envelope with lightning | Miscellaneous Symbols and Pictographs | |
| 154 | 0x9A | send | 🖅 | 128389 | U+1F585 | Flying envelope | Miscellaneous Symbols and Pictographs |
| 155 | 0x9B | 🖃 | 128387 | U+1F583 | Stamped envelope | Miscellaneous Symbols and Pictographs | |
| 156 | 0x9C | write | 🖆 | 128390 | U+1F586 | Pen over stamped envelope | Miscellaneous Symbols and Pictographs |
| 157 | 0x9D | textdoc | 🖹 | 128441 | U+1F5B9 | Document with text | Miscellaneous Symbols and Pictographs |
| 158 | 0x9E | textgraphicdoc | 🖺 | 128442 | U+1F5BA | Document with text and picture | Miscellaneous Symbols and Pictographs |
| 159 | 0x9F | graphicdoc | 🖻 | 128443 | U+1F5BB | Document with picture | Miscellaneous Symbols and Pictographs |
160 | 0xA0 | investigate | 🕵 | 128373 | U+1F575 | Sleuth or spy | Miscellaneous Symbols and Pictographs | |
¡ | 161 | 0xA1 | clock | 🕰 | 128368 | U+1F570 | Mantelpiece clock | Miscellaneous Symbols and Pictographs |
¢ | 162 | 0xA2 | frames | 🖽 | 128445 | U+1F5BD | Frame with tiles | Miscellaneous Symbols and Pictographs |
£ | 163 | 0xA3 | noframes | 🖾 | 128446 | U+1F5BE | Frame with an X | Miscellaneous Symbols and Pictographs |
¤ | 164 | 0xA4 | clipboard | 📋 | 128203 | U+1F4CB | Clipboard | Miscellaneous Symbols and Pictographs |
¥ | 165 | 0xA5 | note | 🗒 | 128466 | U+1F5D2 | Spiral note pad | Miscellaneous Symbols and Pictographs |
¦ | 166 | 0xA6 | calender | 🗓 | 128467 | U+1F5D3 | Spiral calendar pad | Miscellaneous Symbols and Pictographs |
§ | 167 | 0xA7 | book | 📖 | 128214 | U+1F4D6 | Open book | Miscellaneous Symbols and Pictographs |
¨ | 168 | 0xA8 | reference | 📚 | 128218 | U+1F4DA | Books | Miscellaneous Symbols and Pictographs |
© | 169 | 0xA9 | news | 🗞 | 128478 | U+1F5DE | Rolled-up newspaper | Miscellaneous Symbols and Pictographs |
ª | 170 | 0xAA | classified | 🗟 | 128479 | U+1F5DF | Page with circled text | Miscellaneous Symbols and Pictographs |
« | 171 | 0xAB | archive | 🗃 | 128451 | U+1F5C3 | Card file box | Miscellaneous Symbols and Pictographs |
¬ | 172 | 0xAC | index | 🗂 | 128450 | U+1F5C2 | Card index dividers | Miscellaneous Symbols and Pictographs |
| 173 | 0xAD | art | 🖼 | 128444 | U+1F5BC | Frame with picture | Miscellaneous Symbols and Pictographs |
® | 174 | 0xAE | theatre | 🎭 | 127917 | U+1F3AD | Performing arts | Miscellaneous Symbols and Pictographs |
¯ | 175 | 0xAF | music | 🎜 | 127900 | U+1F39C | Beamed ascending musical notes | Miscellaneous Symbols and Pictographs |
° | 176 | 0xB0 | MIDI | 🎘 | 127896 | U+1F398 | Musical keyboard with jacks | Miscellaneous Symbols and Pictographs |
± | 177 | 0xB1 | microphone | 🎙 | 127897 | U+1F399 | Studio microphone | Miscellaneous Symbols and Pictographs |
² | 178 | 0xB2 | headphones | 🎧 | 127911 | U+1F3A7 | Headphone | Miscellaneous Symbols and Pictographs |
³ | 179 | 0xB3 | CDROM | 💿 | 128191 | U+1F4BF | Optical disc | Miscellaneous Symbols and Pictographs |
´ | 180 | 0xB4 | filmclip | 🎞 | 127902 | U+1F39E | Film frames | Miscellaneous Symbols and Pictographs |
µ | 181 | 0xB5 | pointofinterest | 📷 | 128247 | U+1F4F7 | Camera | Miscellaneous Symbols and Pictographs |
¶ | 182 | 0xB6 | ticket | 🎟 | 127903 | U+1F39F | Admission tickets | Miscellaneous Symbols and Pictographs |
· | 183 | 0xB7 | film | 🎬 | 127916 | U+1F3AC | Clapper board | Miscellaneous Symbols and Pictographs |
¸ | 184 | 0xB8 | movies | 📽 | 128253 | U+1F4FD | Film projector | Miscellaneous Symbols and Pictographs |
¹ | 185 | 0xB9 | video | 📹 | 128249 | U+1F4F9 | Video camera | Miscellaneous Symbols and Pictographs |
º | 186 | 0xBA | stereo | 📾 | 128254 | U+1F4FE | Portable stereo | Miscellaneous Symbols and Pictographs |
» | 187 | 0xBB | radio | 📻 | 128251 | U+1F4FB | Radio | Miscellaneous Symbols and Pictographs |
¼ | 188 | 0xBC | levelcontrol | 🎚 | 127898 | U+1F39A | Level slider | Miscellaneous Symbols and Pictographs |
½ | 189 | 0xBD | audiocontrol | 🎛 | 127899 | U+1F39B | Control knobs | Miscellaneous Symbols and Pictographs |
¾ | 190 | 0xBE | television | 📺 | 128250 | U+1F4FA | Television | Miscellaneous Symbols and Pictographs |
¿ | 191 | 0xBF | computers1 | 💻 | 128187 | U+1F4BB | Personal computer | Miscellaneous Symbols and Pictographs |
À | 192 | 0xC0 | computers2 | 🖥 | 128421 | U+1F5A5 | Desktop computer | Miscellaneous Symbols and Pictographs |
Á | 193 | 0xC1 | computers3 | 🖦 | 128422 | U+1F5A6 | Keyboard and mouse | Miscellaneous Symbols and Pictographs |
 | 194 | 0xC2 | computers4 | 🖧 | 128423 | U+1F5A7 | Three networked computers | Miscellaneous Symbols and Pictographs |
à | 195 | 0xC3 | joystick | 🕹 | 128377 | U+1F579 | Joystick | Miscellaneous Symbols and Pictographs |
Ä | 196 | 0xC4 | gamepad | 🎮 | 127918 | U+1F3AE | Video game | Miscellaneous Symbols and Pictographs |
Å | 197 | 0xC5 | phone | 🕻 | 128379 | U+1F57B | Left hand telephone receiver | Miscellaneous Symbols and Pictographs |
Æ | 198 | 0xC6 | fax | 🕼 | 128380 | U+1F57C | Telephone receiver with page | Miscellaneous Symbols and Pictographs |
Ç | 199 | 0xC7 | pager | 📟 | 128223 | U+1F4DF | Pager | Miscellaneous Symbols and Pictographs |
È | 200 | 0xC8 | cellularphone | 🖁 | 128385 | U+1F581 | Clamshell mobile phone | Miscellaneous Symbols and Pictographs |
É | 201 | 0xC9 | modem | 🖀 | 128384 | U+1F580 | Telephone on top of modem | Miscellaneous Symbols and Pictographs |
Ê | 202 | 0xCA | printer | 🖨 | 128424 | U+1F5A8 | Printer | Miscellaneous Symbols and Pictographs |
Ë | 203 | 0xCB | calculator | 🖩 | 128425 | U+1F5A9 | Pocket calculator | Miscellaneous Symbols and Pictographs |
Ì | 204 | 0xCC | folder | 🖿 | 128447 | U+1F5BF | Black folder | Miscellaneous Symbols and Pictographs |
Í | 205 | 0xCD | disk | 🖪 | 128426 | U+1F5AA | Black hard shell floppy disk | Miscellaneous Symbols and Pictographs |
Î | 206 | 0xCE | compression | 🗜 | 128476 | U+1F5DC | Compression | Miscellaneous Symbols and Pictographs |
Ï | 207 | 0xCF | locked | 🔒 | 128274 | U+1F512 | Lock | Miscellaneous Symbols and Pictographs |
Ð | 208 | 0xD0 | unlocked | 🔓 | 128275 | U+1F513 | Open lock | Miscellaneous Symbols and Pictographs |
Ñ | 209 | 0xD1 | encryption | 🗝 | 128477 | U+1F5DD | Old key | Miscellaneous Symbols and Pictographs |
Ò | 210 | 0xD2 | inbox | 📥 | 128229 | U+1F4E5 | Inbox tray | Miscellaneous Symbols and Pictographs |
Ó | 211 | 0xD3 | outbox | 📤 | 128594 | U+1F4E4 | Outbox tray | Miscellaneous Symbols and Pictographs |
Ô | 212 | 0xD4 | ovalshape | 🕳 | 128371 | U+1F573 | Hole | Miscellaneous Symbols and Pictographs |
Õ | 213 | 0xD5 | sunny | 🌣 | 127779 | U+1F323 | White sun | Miscellaneous Symbols and Pictographs |
Ö | 214 | 0xD6 | mostlysunny | 🌤 | 127780 | U+1F324 | White sun with small cloud | Miscellaneous Symbols and Pictographs |
× | 215 | 0xD7 | mostlycloudy | 🌥 | 127781 | U+1F325 | White sun behind cloud | Miscellaneous Symbols and Pictographs |
Ø | 216 | 0xD8 | showers | 🌦 | 127782 | U+1F326 | White sun behind cloud with rain | Miscellaneous Symbols and Pictographs |
Ù | 217 | 0xD9 | cloudy | ☁ | 9729 | U+2601 | Cloud | Miscellaneous Symbols |
Ú | 218 | 0xDA | rain | 🌧 | 127783 | U+1F327 | Cloud with rain | Miscellaneous Symbols and Pictographs |
Û | 219 | 0xDB | snow | 🌨 | 127784 | U+1F328 | Cloud with snow | Miscellaneous Symbols and Pictographs |
Ü | 220 | 0xDC | lightning | 🌩 | 127785 | U+1F329 | Cloud with lightning | Miscellaneous Symbols and Pictographs |
Ý | 221 | 0xDD | twister | 🌪 | 127786 | U+1F32A | Cloud with tornado | Miscellaneous Symbols and Pictographs |
Þ | 222 | 0xDE | wind | 🌬 | 127788 | U+1F32C | Wind blowing face | Miscellaneous Symbols and Pictographs |
ß | 223 | 0xDF | fog | 🌫 | 127787 | U+1F32B | Fog | Miscellaneous Symbols and Pictographs |
à | 224 | 0xE0 | moon | 🌜 | 127772 | U+1F31C | Last quarter moon with face | Miscellaneous Symbols and Pictographs |
á | 225 | 0xE1 | temperature | 🌡 | 127777 | U+1F321 | Thermometer | Miscellaneous Symbols and Pictographs |
â | 226 | 0xE2 | lifestyles | 🛋 | 128715 | U+1F6CB | Couch and lamp | Transport and Map Symbols |
ã | 227 | 0xE3 | guestrooms | 🛏 | 128719 | U+1F6CF | Bed | Transport and Map Symbols |
ä | 228 | 0xE4 | dining | 🍽 | 127869 | U+1F37D | Fork and knife with plate | Miscellaneous Symbols and Pictographs |
å | 229 | 0xE5 | lounge | 🍸 | 127864 | U+1F378 | Cocktail glass | Miscellaneous Symbols and Pictographs |
æ | 230 | 0xE6 | services | 🛎 | 128718 | U+1F6CE | Bellhop bell | Transport and Map Symbols |
ç | 231 | 0xE7 | shopping | 🛍 | 128717 | U+1F6CD | Shopping bags | Transport and Map Symbols |
è | 232 | 0xE8 | parking | Ⓟ | 9413 | U+24C5 | Circled latin capital letter P | Enclosed Alphanumerics |
é | 233 | 0xE9 | handycap | ♿ | 9855 | U+267F | Wheelchair symbol | Miscellaneous Symbols |
ê | 234 | 0xEA | caution | 🛆 | 128710 | U+1F6C6 | Triangle with rounded corners | Transport and Map Symbols |
ë | 235 | 0xEB | marker | 🖈 | 128392 | U+1F588 | Black pushpin | Miscellaneous Symbols and Pictographs |
ì | 236 | 0xEC | education | 🎓 | 127891 | U+1F393 | Graduation cap | Miscellaneous Symbols and Pictographs |
í | 237 | 0xED | raysabove | 🗤 | 128484 | U+1F5E4 | Three rays above | Miscellaneous Symbols and Pictographs |
î | 238 | 0xEE | raysbelow | 🗥 | 128485 | U+1F5E5 | Three rays below | Miscellaneous Symbols and Pictographs |
ï | 239 | 0xEF | raysleft | 🗦 | 128486 | U+1F5E6 | Three rays left | Miscellaneous Symbols and Pictographs |
ð | 240 | 0xF0 | raysright | 🗧 | 128487 | U+1F5E7 | Three rays right | Miscellaneous Symbols and Pictographs |
ñ | 241 | 0xF1 | airplane | 🛪 | 128746 | U+1F6EA | Northeast-pointing airplane | Transport and Map Symbols |
ò | 242 | 0xF2 | animal1 | 🐿 | 128063 | U+1F43F | Chipmunk | Miscellaneous Symbols and Pictographs |
ó | 243 | 0xF3 | bird | 🐦 | 128038 | U+1F426 | Bird | Miscellaneous Symbols and Pictographs |
ô | 244 | 0xF4 | fish | 🐟 | 128031 | U+1F41F | Fish | Miscellaneous Symbols and Pictographs |
õ | 245 | 0xF5 | dog | 🐕 | 128021 | U+1F415 | Dog | Miscellaneous Symbols and Pictographs |
ö | 246 | 0xF6 | cat | 🐈 | 128008 | U+1F408 | Cat | Miscellaneous Symbols and Pictographs |
÷ | 247 | 0xF7 | rocketleft | 🙬 | 128620 | U+1F66C | Leftwards rocket | Ornamental Dingbats |
ø | 248 | 0xF8 | rocketright | 🙮 | 128622 | U+1F66E | Rightwards rocket | Ornamental Dingbats |
ù | 249 | 0xF9 | rocketup | 🙭 | 128621 | U+1F66D | Upwards rocket | Ornamental Dingbats |
ú | 250 | 0xFA | rocketdown | 🙯 | 128623 | U+1F66F | Downwards rocket | Ornamental Dingbats |
û | 251 | 0xFB | worldmap | 🗺 | 128506 | U+1F5FA | World map | Miscellaneous Symbols and Pictographs |
ü | 252 | 0xFC | globe1 | 🌍 | 127757 | U+1F30D | Earth globe Europe-Africa | Miscellaneous Symbols and Pictographs |
ý | 253 | 0xFD | globe2 | 🌏 | 127759 | U+1F30F | Earth globe Asia-Australia | Miscellaneous Symbols and Pictographs |
þ | 254 | 0xFE | globe3 | 🌎 | 127758 | U+1F30E | Earth globe Americas | Miscellaneous Symbols and Pictographs |
ÿ | 255 | 0xFF | peace | 🕊 | 128330 | U+1F54A | Dove of peace | Miscellaneous Symbols and Pictographs |
Copyright © 2016–2018 Alan Wood
Created 8th December 2016 Last modified 8th February 2018
Send comments or questions to Alan Wood
Alan Wood’s Web site |